Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
Despite 12 consecutive dry days (9th-20th), rainfall was still well above average.
Readings taken January 2025 for Ventnor | Measurements | Dates |
Rainfall | ||
Total amount | 101.2mm | |
% of average | 129% | |
No. of dry days | 17 | |
Highest | 25.0mm | 4th January |
Temperature | ||
Mean | 6.2°C | |
Difference from average | +0.0°c | |
Highest | 11.9°c | 1st January |
Lowest | -0.3°c | 3rd January |
Coldest day | 5.0°c | 18th January |
Previous Months Weather readings: