Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
Although rainfall was well below average, it was a second successive dull month.
Readings taken December 2024 for Ventnor | Measurements | Dates |
Rainfall | ||
Total amount | 41.3mm | |
% of average | 46% | |
No. of dry days | 14 | |
Highest | 9.1mm | 4th December |
Temperature | ||
Mean | 8.3°C | |
Difference from average | +1.0°c | |
Highest | 13.1°c | 1st December |
Lowest | 3.3°c | 29th December |
Coldest day | 6.5°c | 13th December |
Previous Months Weather readings: