Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
Yet another dry month, the sixth in a row, with very little rain until the 26th. Temperatures still well above average.
Readings taken August 2025 for Ventnor | Measurements | Dates |
Rainfall | ||
Total amount | 32.4mm | |
% of average | 67% | |
No. of dry days | 25 | |
Highest | 14.3mm | 28th August |
Temperature | ||
Mean | 19.2°C | |
Difference from average | +1.8°C | |
Highest | 28.5°C | 15th August |
Lowest | 12.1°C | 21st August |
Coldest day | 18.6°C | 4th August |
Previous Months Weather readings: